Greater Detroit Sports Club Results


last revised: 07/11/10 07:22:34 PM

     2010 Area 9 AAU Jr. Olym. National Qualifier - 7/8/2010 to 7/11/2010
                             7/8/2010 to 7/11/2010
                                    Results
 
Event 1  Girls 100 Meter Dash Primary
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1664 Willis, Elissa      02 Southfield M             15.36q  NWI  1
  2  1178 Juniel, Kyla        02 Drmm Greyhou             15.39q  NWI  2
  3  1772 McClain, Alyssa     02 Tdp Elite                15.60q  NWI  3
  4  1561 Hall, Treasure      02 New Breed TC             15.65q  NWI  1
  5  1160 Richard, Taryn      02 Detroit Jets             15.88q  NWI  5
  6  1152 Dean, Auquay        02 Detroit Jets             15.90q  NWI  3
  7  1196 Bracey, Trinity     02 Grand Rapids             15.94q  NWI  4
  8  1194 Bracey, Sarinity    02 Grand Rapids             16.00q  NWI  4
  9  1659 Todd, Tamyra        03 Southfield M             16.23q  NWI  2
 10  1567 Madden, Zoe         02 New Breed TC             16.52   NWI  5
 11  1426 Hunt, Lauryn        02 Michigan All             16.69   NWI  4
 12  1100 Greer, Alanna       02 Capital City             16.80   NWI  1
 13  1116 Royster, Joy        02 Cornerstone              16.94   NWI  3
 14  1247 Abdullah, Martha    02 Lightning Ly             16.96   NWI  2
 15  1629 Hobbs, Amyre        02 Southfield M             17.14   NWI  5
 16  1161 Slappy, Jayla       02 Detroit Jets             17.24   NWI  2
 17  1650 Singleton, Karly    02 Southfield M             17.45   NWI  3
 18  1476 Moore, Makenzie     02 Motor City T             17.72   NWI  3
 19  1122 Jackson, Aneesah    02 Cornerstone              17.86   NWI  4
 20  1882 Foster, Amariya     03 Unattached               17.89   NWI  1
 21  1101 Hampton, Kalaia     02 Capital City             17.89   NWI  4
 22  1952 Turner, Jordan      02 Waza TC                  17.99   NWI  2
 23  1473 Mapp, Drelin        04 Motor City T             18.07   NWI  1
 24  1360 Williams, Kamari    02 McS Youth                18.17   NWI  5
 25  1182 Watts, Denise       02 Drmm Greyhou             18.51   NWI  4
 26  1249 Chuney, Eliana      02 Lightning Ly             19.19   NWI  3
 27  1775 Pearson, Mila       04 Tdp Elite                19.60   NWI  4
 28  1448 Bell, Nila          02 Motor City T             20.66   NWI  5
 29  1759 Hayes, Katrina      04 Tdp Elite                20.70   NWI  3
 30  1032 Lewis, Taylor       04 Blazers TC               20.78   NWI  2
 31  1988 Ashley, Laila       02 Capital City             20.87   NWI  5
 32  1619 Brown, Mikiyah      03 Southfield M             22.41   NWI  1
 
Event 1  Girls 100 Meter Dash Primary
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1160 Richard, Taryn      02 Detroit Jets             15.65   NWI
  2  1178 Juniel, Kyla        02 Drmm Greyhou             15.67   NWI
  3  1664 Willis, Elissa      02 Southfield M             15.68   NWI
  4  1772 McClain, Alyssa     02 Tdp Elite                15.73   NWI
  5  1561 Hall, Treasure      02 New Breed TC             15.74   NWI
  6  1152 Dean, Auquay        02 Detroit Jets             15.87   NWI
  7  1196 Bracey, Trinity     02 Grand Rapids             16.17   NWI
  8  1194 Bracey, Sarinity    02 Grand Rapids             16.22   NWI
  9  1659 Todd, Tamyra        03 Southfield M             16.91   NWI
 
Event 2  Boys 100 Meter Dash Primary
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1587 Jalen, Keyshawn     02 Nwo Pacesett             15.07q  NWI  4
  2  1799 Donaldson, Ralph    02 Tdp Elite                15.10q  NWI  3
  3  1829 Hayes, Jamal        02 Tdp Elite                15.18q  NWI  1
  4  1173 Jenkinsjr, Corey    02 Detroit Jets             15.23q  NWI  5
  5  1398 Arnold, Kameron     02 Michigan Acc             15.39q  NWI  2
  6  1315 Davis, Ivan         02 Maximum Outp             15.40q  NWI  3
  7  1010 Emerson, Chris      02 Ann Arbor TC             15.60q  NWI  3
  8  1673 Campbell, Saborn    02 Southfield M             15.76q  NWI  2
  9  1018 Winston, Aaron      02 Ann Arbor TC             15.78q  NWI  4
 10  1166 Davis, Anthony      03 Detroit Jets             16.13   NWI  3
 11  1700 Miles, Sterling     02 Southfield M             16.23   NWI  4
 12  1614 McCormick, Byran    02 Smokin Cleat             16.29   NWI  1
 13  1118 Kahari, Muzanenham  02 Cornerstone              16.35   NWI  1
 14  1245 Woods, Mason        03 Great Lakes              16.48   NWI  1
 15  1793 Cooper, Camerie     02 Tdp Elite                16.74   NWI  5
 16  1593 Bell, Solomon       02 Powerstroke              16.82   NWI  4
 17  1215 Smith, Kenny        02 Grand Rapids             16.86   NWI  2
 18  1117 Burse, Christopher  02 Cornerstone              17.01   NWI  2
 19  1127 Cargill, Kendall    03 Cornerstone              17.02   NWI  2
 20  1040 Davis, Kevin        03 Blazers TC               17.19   NWI  3
 21  1984 Jacoby, Ali         02 Unattached               17.25   NWI  2
 22  1515 Davis, Donald       02 Motor City T             17.32   NWI  3
 23  1146 Bradley, Amaree     02 Dca Sports A             17.42   NWI  4
 24  1323 Holmes, Kyle        02 Maximum Outp             17.64   NWI  5
 25  1267 Wasson, Evan        02 Lightning Ly             17.79   NWI  5
 26  1048 Lane, Mark          04 Blazers TC               17.81   NWI  5
 27  1172 Jenkins, Caleb      04 Detroit Jets             17.86   NWI  1
 28  1712 Umana, Ime          02 Southfield M             17.87   NWI  4
 29  1830 Hayes, Jeffery      03 Tdp Elite                18.49   NWI  3
 30  1676 Daniels, Drew       03 Southfield M             24.33   NWI  1
 
Event 2  Boys 100 Meter Dash Primary
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1587 Jalen, Keyshawn     02 Nwo Pacesett             15.06   NWI
  2  1799 Donaldson, Ralph    02 Tdp Elite                15.10   NWI
  3  1398 Arnold, Kameron     02 Michigan Acc             15.18   NWI
  4  1173 Jenkinsjr, Corey    02 Detroit Jets             15.38   NWI
  5  1829 Hayes, Jamal        02 Tdp Elite                15.43   NWI
  6  1673 Campbell, Saborn    02 Southfield M             15.75   NWI
  7  1315 Davis, Ivan         02 Maximum Outp             15.84   NWI
  8  1010 Emerson, Chris      02 Ann Arbor TC             15.94   NWI
  9  1018 Winston, Aaron      02 Ann Arbor TC             16.08   NWI
 
Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1192 Alven, Jakarri      01 Grand Rapids             14.87q  NWI  2
  2  1556 Carroll, Tori       01 New Breed TC             15.19q  NWI  2
  3  1250 Hartman, Laya       01 Lightning Ly             15.25q  NWI  1
  4  1652 Surles, Kalen       01 Southfield M             15.29q  NWI  3
  5  1623 Fizer, India        01 Southfield M             15.68q  NWI  1
  6  1204 Pruitt, Brooklyn    01 Grand Rapids             15.85q  NWI  3
  7  1501 Williams, Lauryn    01 Motor City T             16.10q  NWI  2
  8  1630 Hood, Aysha         01 Southfield M             16.26q  NWI  3
  9  1648 Ross, Shanaya       01 Southfield M             16.84q  NWI  1
 10  1200 Jones, Micaela      01 Grand Rapids             16.89   NWI  2
 11  1662 Watson, Hadiya      01 Southfield M             16.90   NWI  3
 12  1622 Dye, Kindle         01 Southfield M             16.96   NWI  2
 13  1284 Harris, Madisyn     01 Maximum Outp             16.97   NWI  1
 14  1885 Green, Jessica      01 Unattached               17.02   NWI  3
 15  1641 McKinney, Jylah     01 Southfield M             17.07   NWI  2
 16  1303 Sanders, Grace      01 Maximum Outp             17.09   NWI  1
 17  1280 Edwards, Brooklyn   01 Maximum Outp             17.46   NWI  1
 18  1201 King, Nizjanane     01 Grand Rapids             17.85   NWI  2
 19  1568 Manthiram, Makayla  01 New Breed TC             18.57   NWI  3
 
Event 3  Girls 100 Meter Dash Sub-Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1652 Surles, Kalen       01 Southfield M             15.13   NWI
  2  1192 Alven, Jakarri      01 Grand Rapids             15.20   NWI
  3  1250 Hartman, Laya       01 Lightning Ly             15.26   NWI
  4  1556 Carroll, Tori       01 New Breed TC             15.75   NWI
  5  1623 Fizer, India        01 Southfield M             15.78   NWI
  6  1630 Hood, Aysha         01 Southfield M             16.28   NWI
  7  1204 Pruitt, Brooklyn    01 Grand Rapids             16.58   NWI
  8  1501 Williams, Lauryn    01 Motor City T             16.60   NWI
  9  1648 Ross, Shanaya       01 Southfield M             17.39   NWI
 
Event 4  Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1208 Bracey, Stephan     01 Grand Rapids             14.37q  NWI  3
  2  1510 Carr, Maliq         01 Motor City T             15.08q  NWI  1
  3  1675 Daniels, Drake      01 Southfield M             15.10q  NWI  1
  4  1909 Cook, Ronald        01 Unattached               15.11q  NWI  2
  5  1672 Campbell, Jon       01 Southfield M             15.15q  NWI  1
  6  1710 Surles, Jalen       01 Southfield M             15.17q  NWI  2
  7  1846 McFarlin, Antonio   01 Tdp Elite                15.18q  NWI  3
  8  1542 Smith, Jeremiah     01 Motor City T             15.20q  NWI  1
  9  1263 Jones, Dayton       01 Lightning Ly             15.51q  NWI  1
 10  1709 Rodgers, Tre        01 Southfield M             15.63   NWI  3
 11  1105 Barnes, Jackson     01 Capital City             16.24   NWI  2
 12  1401 Coleman, Jordan     01 Michigan Acc             16.25   NWI  2
 13  1693 Knight, Jeffrey     01 Southfield M             16.53   NWI  3
 14  1987 Ashley, Traejan     01 Capital City             18.98   NWI  2
 
Event 4  Boys 100 Meter Dash Sub-Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1208 Bracey, Stephan     01 Grand Rapids             14.24   NWI
  2  1710 Surles, Jalen       01 Southfield M             14.63   NWI
  3  1510 Carr, Maliq         01 Motor City T             14.66   NWI
  4  1909 Cook, Ronald        01 Unattached               14.79   NWI
  5  1672 Campbell, Jon       01 Southfield M             15.19   NWI
  6  1675 Daniels, Drake      01 Southfield M             15.23   NWI
  7  1846 McFarlin, Antonio   01 Tdp Elite                15.48   NWI
  8  1263 Jones, Dayton       01 Lightning Ly             15.63   NWI
  9  1542 Smith, Jeremiah     01 Motor City T             15.79   NWI
 
Event 5  Girls 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1076 Winkler, Bettina    00 Blue Dragons             14.42q  NWI  4
  2  1665 Willis, Jordyn      00 Southfield M             14.46q  NWI  1
  3  1154 Harris, Nadia       00 Detroit Jets             14.60q  NWI  4
  4  1883 Foster, Mykayla     00 Unattached               14.71q  NWI  1
  5  1350 Coleman, Dorriann   00 McS Youth                14.78q  NWI  3
  6  1115 Rogers, Kaitlynn    00 Cornerstone              14.87q  NWI  2
  7  1293 Kilgore, Deaira     00 Maximum Outp             15.11q  NWI  3
  8  1307 Williams, Miriam    00 Maximum Outp             15.21q  NWI  4
  9  1783 Watts, Olivia       00 Tdp Elite                15.40q  NWI  2
 10  1352 Coleman, Kenna      00 McS Youth                15.66   NWI  3
 11  1158 Poole-Jenkins, Ken  00 Detroit Jets             15.71   NWI  1
 12  1026 Fitzgerald, Rachel  00 Blazers TC               15.75   NWI  3
 13  1027 Fitzgerald, Randi   00 Blazers TC               15.86   NWI  1
 14  1285 Hayes, Bianca       00 Maximum Outp             15.89   NWI  4
 15  1301 Perkins, Olivia     00 Maximum Outp             16.01   NWI  2
 16  1628 Hobbs, Alexis       00 Southfield M             16.07   NWI  3
 17  1626 Gailliard, Blair    00 Southfield M             16.18   NWI  2
 18  1897 Peyerk, Jenevieve   00 Unattached               16.48   NWI  1
 19  1275 Dogan, Dani         00 Maximum Outp             16.53   NWI  4
 20  1099 Gibbs, Kayla        00 Capital City             16.81   NWI  1
 21  1162 Slappy, Makylah     00 Detroit Jets             17.05   NWI  4
 22  1770 Martin, Myasia      00 Tdp Elite                17.24   NWI  4
 23  1731 Batts, Nya          00 Tdp Elite                17.91   NWI  3
 24  1744 Davis, Keturah      01 Tdp Elite                17.96   NWI  3
 
Event 5  Girls 100 Meter Dash Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1115 Rogers, Kaitlynn    00 Cornerstone              14.29   NWI
  2  1350 Coleman, Dorriann   00 McS Youth                14.40   NWI
  3  1665 Willis, Jordyn      00 Southfield M             14.46   NWI
  4  1076 Winkler, Bettina    00 Blue Dragons             14.53   NWI
  5  1154 Harris, Nadia       00 Detroit Jets             14.65   NWI
  6  1883 Foster, Mykayla     00 Unattached               14.73   NWI
  7  1783 Watts, Olivia       00 Tdp Elite                14.85   NWI
  8  1293 Kilgore, Deaira     00 Maximum Outp             15.02   NWI
  9  1307 Williams, Miriam    00 Maximum Outp             16.08   NWI
 
Event 6  Boys 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1873 Williams, Michael   00 Tdp Elite                13.66q  NWI  2
  2  1813 Griffin, Mj         00 Tdp Elite                13.68q  NWI  1
  3  1858 Perry, Davion       00 Tdp Elite                14.30q  NWI  1
  4  1308 Anthony, Austin     00 Maximum Outp             14.42q  NWI  2
  5  1511 Chandler, Matthew   00 Motor City T             14.58q  NWI  2
  6  1867 Stevens, Joseph     00 Tdp Elite                15.01q  NWI  1
  7  1342 Reeves, Lawrence    00 Maximum Outp             15.25q  NWI  2
  8  1685 Harris, Jason       00 Southfield M             15.31q  NWI  2
  9  1956 Herndon, Roland     00 Waza TC                  15.43q  NWI  1
 10  1190 Coleman, Eric       00 Fleet Feet T             15.71   NWI  1
 11  1519 Gainey, Dashawn     00 Motor City T             15.96   NWI  2
 12  1149 Samuels, Malik      00 Dca Sports A             15.99   NWI  2
 13  1269 Weathers, Kyrell    00 Lightning Ly             16.24   NWI  1
 14  1970 Burbank, Romello    00 Cereal City              16.47   NWI  1
 15  1167 Edwards, Jalen      00 Detroit Jets             18.52   NWI  1
 
Event 6  Boys 100 Meter Dash Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1873 Williams, Michael   00 Tdp Elite                13.72   NWI
  2  1813 Griffin, Mj         00 Tdp Elite                13.88   NWI
  3  1858 Perry, Davion       00 Tdp Elite                14.16   NWI
  4  1308 Anthony, Austin     00 Maximum Outp             14.57   NWI
  5  1511 Chandler, Matthew   00 Motor City T             15.04   NWI
  6  1342 Reeves, Lawrence    00 Maximum Outp             15.20   NWI
  7  1867 Stevens, Joseph     00 Tdp Elite                15.25   NWI
  8  1956 Herndon, Roland     00 Waza TC                  15.36   NWI
  9  1685 Harris, Jason       00 Southfield M             15.47   NWI
 
Event 7  Girls 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1219 Manson, Taylor      99 Great Lakes              13.61q  NWI  2
  2  1555 Buford, Alicia      99 New Breed TC             13.64q  NWI  1
  3  1428 Mayes, Hailey       99 Michigan All             13.77q  NWI  1
  4  1571 Owens, Miasia       99 New Breed TC             14.67q  NWI  2
  5  1877 Pettway, Joy        99 Team Michiga             14.80q  NWI  1
  6  1096 Ashley, Radasha     99 Capital City             15.10q  NWI  1
  7  1645 Phillips, Angel     99 Southfield M             15.29q  NWI  1
  8  1139 Stone, Coi          99 D-D Express              15.32q  NWI  2
  9  1286 Hayes, Brittany     99 Maximum Outp             16.02q  NWI  2
 10  1637 Leaphart, Monica    99 Southfield M             16.59   NWI  2
 11  1884 Green, Briana       99 Unattached               17.10   NWI  2
 12  1724 Ross, Destiny       99 Swift TC                 18.09   NWI  1
 
Event 7  Girls 100 Meter Dash Sub-Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1219 Manson, Taylor      99 Great Lakes              13.77   NWI
  2  1555 Buford, Alicia      99 New Breed TC             14.04   NWI
  3  1428 Mayes, Hailey       99 Michigan All             14.40   NWI
  4  1571 Owens, Miasia       99 New Breed TC             14.78   NWI
  5  1877 Pettway, Joy        99 Team Michiga             15.57   NWI
  6  1139 Stone, Coi          99 D-D Express              15.63   NWI
  7  1645 Phillips, Angel     99 Southfield M             15.84   NWI
 
Event 8  Boys 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1930 Mitchell, Robert    99 Unattached               12.75q  NWI  1
  2  1811 Gray, Vincent       99 Tdp Elite                12.92q  NWI  3
  3  1544 Thorns, Marquise    99 Motor City T             13.45q  NWI  3
  4  1322 Harris, Hunter      99 Maximum Outp             13.50q  NWI  2
  5  1680 Gailliard, Cameron  99 Southfield M             13.63q  NWI  3
  6  1058 Taylor, Curtis      99 Blazers TC               13.66q  NWI  1
  7  1346 Williams, Jimmie    99 Maximum Outp             13.69q  NWI  3
  8  1714 Williams, Joshua    99 Southfield M             13.79q  NWI  3
  9  1312 Askew, Wesley       99 Maximum Outp             14.16q  NWI  3
 10  1972 McKinney, Austin    99 Cereal City              14.30   NWI  1
 11  1209 Caldwell, Marquise  99 Grand Rapids             14.31   NWI  2
 12  1976 Walker, Larry       99 Cereal City              14.40   NWI  1
 13  1971 Herbert, Kyle       99 Cereal City              14.62   NWI  2
 14  1364 Gray, Brandon       99 McS Youth                14.88   NWI  1
 15  1677 Dumas, Bryant       99 Southfield M             14.98   NWI  2
 16  1699 McKinney, Jeremiah  99 Southfield M             15.04   NWI  1
 17  1788 Brown, Keyon        99 Tdp Elite                15.34   NWI  3
 
Event 8  Boys 100 Meter Dash Sub-Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1930 Mitchell, Robert    99 Unattached               13.01   NWI
  2  1811 Gray, Vincent       99 Tdp Elite                13.44   NWI
  3  1322 Harris, Hunter      99 Maximum Outp             13.47   NWI
  4  1058 Taylor, Curtis      99 Blazers TC               13.83   NWI
  5  1544 Thorns, Marquise    99 Motor City T             14.12   NWI
  6  1346 Williams, Jimmie    99 Maximum Outp             14.21   NWI
  7  1714 Williams, Joshua    99 Southfield M             14.95   NWI
  8  1680 Gailliard, Cameron  99 Southfield M             15.21   NWI
  9  1312 Askew, Wesley       99 Maximum Outp             16.78   NWI
 
Event 9  Girls 100 Meter Dash Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1216 Blair, Reanna       98 Great Lakes              13.18q  NWI  2
  2  1636 Lamons, Mariah      98 Southfield M             13.25q  NWI  1
  3  1163 Williams-Taylor, D  98 Detroit Jets             13.29q  NWI  2
  4  1620 Church, Deja        98 Southfield M             13.29q  NWI  1
  5  1616 Ashford, Brielle    98 Southfield M             13.79q  NWI  1
  6  1876 Brantley, Cambria   98 Team Michiga             13.91q  NWI  2
  7  1591 Clanagan, Stephani  98 Powerstroke              14.31q  NWI  1
  8  1751 Gibson, Erika       98 Tdp Elite                14.41q  NWI  2
  9  1203 Love, Syria         98 Grand Rapids             14.64q  NWI  1
 10  1655 Taylor, MacKenzie   98 Southfield M             14.67   NWI  2
 11  1297 Moore, Morgan       98 Maximum Outp             15.53   NWI  2
 12  1292 Jones, Jeorgia      98 Maximum Outp             15.59   NWI  1
 13  1300 Parker, Zion        98 Maximum Outp             17.02   NWI  1
 
Event 9  Girls 100 Meter Dash Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1216 Blair, Reanna       98 Great Lakes              13.24   NWI
  2  1163 Williams-Taylor, D  98 Detroit Jets             13.32   NWI
  3  1636 Lamons, Mariah      98 Southfield M             13.35   NWI
  4  1620 Church, Deja        98 Southfield M             13.77   NWI
  5  1616 Ashford, Brielle    98 Southfield M             13.95   NWI
  6  1876 Brantley, Cambria   98 Team Michiga             13.97   NWI
  7  1591 Clanagan, Stephani  98 Powerstroke              14.03   NWI
  8  1751 Gibson, Erika       98 Tdp Elite                14.42   NWI
  9  1203 Love, Syria         98 Grand Rapids             15.10   NWI
 
Event 10  Boys 100 Meter Dash Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1865 Small, William      98 Tdp Elite                12.92q  NWI  3
  2  1433 Falcon, Matthew     98 Michigan All             13.00q  NWI  1
  3  1207 Boyd, Darion        98 Grand Rapids             13.19q  NWI  2
  4  1338 Penson, Larry       98 Maximum Outp             13.27q  NWI  2
  5  1343 Sanders, Justice    98 Maximum Outp             13.32q  NWI  1
  6  1669 Boswell, Cedric     98 Southfield M             13.45q  NWI  3
  7  1244 Woods, Keaton       98 Great Lakes              13.60q  NWI  1
  8  1405 Foster, Clinton     98 Michigan Acc             13.63q  NWI  3
  9  1339 Perkins, Randy      98 Maximum Outp             13.64q  NWI  1
 10  1597 Norfleet-Moore, Al  98 Powerstroke              13.64   NWI  2
 11  1681 Gailliard, Shayne   98 Southfield M             13.69   NWI  3
 12  1595 Clark, Justin       98 Powerstroke              13.74   NWI  2
 13  1958 Stankiewicz, Filip  98 Waza TC                  13.78   NWI  3
 14  1329 McGee, Freddie      98 Maximum Outp             13.95   NWI  1
 15  1345 Williams, Chene     98 Maximum Outp             14.15   NWI  3
 16  1331 McGirt, Miles       98 Maximum Outp             15.34   NWI  3
 17  1332 McMurtry, Kyle      98 Maximum Outp             16.04   NWI  1
 18  1439 Medvecz, Ej         98 Michigan All             16.70   NWI  2
 19  1816 Griffith, Thomas    98 Tdp Elite                18.27   NWI  2
 20  1815 Griffith, Mykal     98 Tdp Elite                18.93   NWI  1
 
Event 10  Boys 100 Meter Dash Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1865 Small, William      98 Tdp Elite                12.82   NWI
  2  1433 Falcon, Matthew     98 Michigan All             12.89   NWI
  3  1207 Boyd, Darion        98 Grand Rapids             13.13   NWI
  4  1338 Penson, Larry       98 Maximum Outp             13.28   NWI
  5  1343 Sanders, Justice    98 Maximum Outp             13.37   NWI
  6  1339 Perkins, Randy      98 Maximum Outp             13.65   NWI
  7  1669 Boswell, Cedric     98 Southfield M             13.68   NWI
  8  1405 Foster, Clinton     98 Michigan Acc             13.98   NWI
  9  1244 Woods, Keaton       98 Great Lakes              14.20   NWI
 
Event 11  Girls 100 Meter Dash Sub-Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1195 Bracey, Sekayi      97 Grand Rapids             12.65q  NWI  2
  2  1642 Moore, Aria         97 Southfield M             13.14q  NWI  1
  3  1638 Little, Camille     97 Southfield M             13.26q  NWI  2
  4  1480 Packnet, Janise     97 Motor City T             13.31q  NWI  2
  5  1484 Powell, Johnyce     97 Motor City T             13.34q  NWI  1
  6  1633 Jenkins, Jacalyn    97 Southfield M             13.77q  NWI  2
  7  1288 Jackson, Brijana    97 Maximum Outp             13.94q  NWI  1
  8  1966 Taylor, Jamani      97 Cereal City              14.07q  NWI  1
  9  1276 Dogan, Johne        97 Maximum Outp             14.17q  NWI  1
 10  1466 Jones, Jaymie       97 Motor City T             14.34   NWI  2
 11  1749 Gaines, Alexis      97 Tdp Elite                14.44   NWI  2
 12  1007 Martin, Maya        97 Ann Arbor TC             15.52   NWI  1
 13  1153 Donaldson, Sydney   97 Detroit Jets             17.43   NWI  1
 
Event 11  Girls 100 Meter Dash Sub-Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1195 Bracey, Sekayi      97 Grand Rapids             12.67   NWI
  2  1484 Powell, Johnyce     97 Motor City T             13.19   NWI
  3  1642 Moore, Aria         97 Southfield M             13.25   NWI
  4  1638 Little, Camille     97 Southfield M             13.27   NWI
  5  1480 Packnet, Janise     97 Motor City T             13.34   NWI
  6  1966 Taylor, Jamani      97 Cereal City              13.97   NWI
  7  1633 Jenkins, Jacalyn    97 Southfield M             13.98   NWI
  8  1288 Jackson, Brijana    97 Maximum Outp             14.00   NWI
  9  1276 Dogan, Johne        97 Maximum Outp             14.23   NWI
 
Event 12  Boys 100 Meter Dash Sub-Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1869 Toney, Demetrus     97 Tdp Elite                12.20q  NWI  1
  2  1435 Hill, Reggie        97 Michigan All             12.24q  NWI  1
  3  1148 Mills, Josh         97 Dca Sports A             12.31q  NWI  2
  4  1581 Cody, Imani         97 New Breed TC             12.75q  NWI  1
  5  1580 Buford, Raymond     97 New Breed TC             12.97q  NWI  2
  6  1325 Jones, Alan         97 Maximum Outp             13.14q  NWI  1
  7  1440 Osborn, Kj          97 Michigan All             13.29q  NWI  2
  8  1977 Watkins, Khylen     97 Cereal City              13.36q  NWI  2
  9  1235 Stefan, Jones       97 Great Lakes              13.45q  NWI  1
 10  1320 Fuller, Malik       97 Maximum Outp             13.57   NWI  1
 11  1059 Thomas, Christophe  97 Blazers TC               13.58   NWI  2
 12  1687 Jackson, Joshua     97 Southfield M             13.97   NWI  1
 13  1213 Madlock, Darryl     97 Grand Rapids             14.02   NWI  2
 14  1849 Montgomery, Willie  97 Tdp Elite                14.22   NWI  1
 
Event 12  Boys 100 Meter Dash Sub-Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1869 Toney, Demetrus     97 Tdp Elite                12.30   NWI
  2  1148 Mills, Josh         97 Dca Sports A             12.39   NWI
  3  1435 Hill, Reggie        97 Michigan All             12.63   NWI
  4  1580 Buford, Raymond     97 New Breed TC             12.99   NWI
  5  1581 Cody, Imani         97 New Breed TC             13.01   NWI
  6  1440 Osborn, Kj          97 Michigan All             13.44   NWI
  7  1325 Jones, Alan         97 Maximum Outp             13.47   NWI
  8  1977 Watkins, Khylen     97 Cereal City              14.00   NWI
 
Event 13  Girls 100 Meter Dash Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1554 Brathwaite, Jasmin  96 New Breed TC             12.72q  NWI  2
  2  1134 Kelley, Derriana    96 D-D Express              13.08q  NWI  1
  3  1631 Hunter, Deja        96 Southfield M             13.33q  NWI  2
  4  1348 Allen, Shelby       96 McS Youth                13.57q  NWI  1
  5  1738 Calhoun, Sydney     96 Tdp Elite                14.01q  NWI  2
  6  1661 Varner, Breanna     96 Southfield M             14.05q  NWI  1
  7  1067 Dunlap, Brittany    96 Blue Dragons             14.22q  NWI  1
  8  1132 Davis, Deja         96 D-D Express              14.24q  NWI  1
  9  1950 Richardson, Rani    96 Waza TC                  14.33q  NWI  1
 
Event 13  Girls 100 Meter Dash Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1554 Brathwaite, Jasmin  96 New Breed TC             12.81   NWI
  2  1134 Kelley, Derriana    96 D-D Express              13.14   NWI
  3  1631 Hunter, Deja        96 Southfield M             13.46   NWI
  4  1348 Allen, Shelby       96 McS Youth                13.50   NWI
  5  1738 Calhoun, Sydney     96 Tdp Elite                13.79   NWI
  6  1132 Davis, Deja         96 D-D Express              14.07   NWI
  7  1661 Varner, Breanna     96 Southfield M             14.20   NWI
  8  1067 Dunlap, Brittany    96 Blue Dragons             14.30   NWI
  9  1950 Richardson, Rani    96 Waza TC                  14.50   NWI
 
Event 14  Boys 100 Meter Dash Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1509 Campbell, Raeshaun  96 Motor City T             11.73q  NWI  2
  2  1347 Wright, Myles       96 Maximum Outp             11.88q  NWI  1
