2008 AAU State Track & Field Meet - 6/28/2008 to 6/29/2008           
                            6/28/2008 to 6/29/2008                             
                                    Results                                    
 
Girls 100 Meter Dash Primary
=================================================================================
    Name                    Year Team                 Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Willis, Jordyn            00 Southfield M           15.83q     15.83q  NWI  1 
  2 Nixon, Alayah             00 Tdp Elite              15.91q     15.91q  NWI  1 
  3 Jones, Kiyla              00 Harperwood C           16.39q     16.39q  NWI  3 
  4 Poole-Jenkins, Kennedy    00 Detroit Jets           16.66q     16.66q  NWI  3 
  5 Byrd, Madisson            00 Harperwood C           16.80q     16.80q  NWI  4 
  6 Hatchett, Simone          01 Motor City T           16.82q     16.82q  NWI  2 
  7 Sparks, Ryan              00 Motor City T           16.87q     16.87q  NWI  3 
  8 Herron, Gabrielle         00 Michigan All           16.88q     16.88q  NWI  5 
  9 Perry, Asia               00 Harperwood C           17.12      17.12   NWI  2 
 10 Mclendon, Jonae           00 Motor City T           17.17      17.17   NWI  1 
 11 Gibbs, Kayla              00 Capital City           17.36      17.36   NWI  3 
 12 Wells, Mahogany           00 Capital City           17.37      17.37   NWI  4 
 13 Evans, Shawnita           01 Team Michiga           17.44      17.44   NWI  5 
 14 Perry, Alaya              00 Harperwood C           17.54      17.54   NWI  1 
 15 Harris, Nadia             00 Detroit Jets           17.56      17.56   NWI  5 
 16 Johnson, Grace            02 Southfield M           17.58      17.58   NWI  3 
 17 Galliard, Blair           00 Southfield M           17.75      17.75   NWI  1 
 18 Dogan, Dani               00 Maximum OutP           17.78      17.78   NWI  5 
 19 Kennard, Kourtney         02 Cornerstone            17.94      17.94   NWI  2 
 20 Richards, Taryn           02 Detroit Jets           18.11      18.11   NWI  4 
 21 Fizer, India              01 Southfield M           18.12      18.12   NWI  1 
 22 Hunt, Breanna             02 Detroit Jets           18.25      18.25   NWI  4 
 23 Hall, Treasure            02 Tdp Elite              18.33      18.33   NWI  2 
 24 Wilson, Raquel            00 New Level Sp           18.56      18.56   NWI  2 
 25 Pittman, Mariah           00 Detroit Jets           18.75      18.75   NWI  5 
 26 Washington, Darla         01 Harperwood C           19.19      19.19   NWI  5 
 27 Batts, Nya                00 Tdp Elite              19.32      19.32   NWI  4 
 28 Ross, Shanaya             01 Maximum OutP           19.79      19.79   NWI  3 
 29 Nelson, Nia               00 Tdp Elite              19.89      19.89   NWI  3 
 30 White, Charm              00 Swift TC               19.95      19.95   NWI  4 
 31 Naylor, Diamond           00 Drmm Greyhou           20.68      20.68   NWI  4 
 32 Hill, Kylee               01 Ann Arbor TC           20.70      20.70   NWI  4 
 33 Gordon, Summer            01 Drmm Greyhou           20.93      20.93   NWI  2 
 34 Dye, Amaya                01 Flint Heat T           21.27      21.27   NWI  5 
 35 Boswell, Skylar           01 Drmm Greyhou           21.34      21.34   NWI  3 
 36 Boyer, Jakayla            02 Tdp Elite              21.36      21.36   NWI  5 
 37 Mitchell, Jcarra          02 Southfield M           21.55      21.55   NWI  2 
 38 Schafer, Faith            01 Unattached             22.12      22.12   NWI  1 
 -- Whitaker, Madison         00 Southfield M              DQ         DQ   NWI  2 
 -- White, Michelle           00 Drmm Greyhou              DQ         DQ   NWI  1 
 
Girls 100 Meter Dash Primary
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Nixon, Alayah             00 Tdp Elite                15.94   NWI 
  2 Willis, Jordyn            00 Southfield M             16.01   NWI 
  3 Byrd, Madisson            00 Harperwood C             16.26   NWI 
  4 Hatchett, Simone          01 Motor City T             16.52   NWI 
  5 Sparks, Ryan              00 Motor City T             16.56   NWI 
  6 Jones, Kiyla              00 Harperwood C             16.85   NWI 
  7 Poole-Jenkins, Kennedy    00 Detroit Jets             16.93   NWI 
  8 Herron, Gabrielle         00 Michigan All             17.02   NWI 
 
Girls 200 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Jones, Kiyla              00 Harperwood C             34.46   NWI  2 
  2 Byrd, Madisson            00 Harperwood C             34.67   NWI  5 
  3 Hatchett, Simone          01 Motor City T             35.53   NWI  3 
  4 Nixon, Alayah             00 Tdp Elite                35.56   NWI  3 
  5 Herron, Gabrielle         00 Michigan All             35.69   NWI  5 
  6 Willhight, Knowel         00 Nwo Pacesett             35.78   NWI  5 
  7 Gibbs, Kayla              00 Capital City             35.85   NWI  4 
  8 Sparks, Ryan              00 Motor City T             36.60   NWI  2 
  9 Junil, Kyla               02 Drmm Greyhou             37.20   NWI  5 
 10 Galliard, Blair           00 Southfield M             37.34   NWI  4 
 11 Perry, Asia               00 Harperwood C             37.69   NWI  3 
 12 Bedgood, Jenelle          00 Swift TC                 37.89   NWI  1 
 13 Wells, Mahogany           00 Capital City             37.91   NWI  3 
 14 Patterson, Tierra         00 Swift TC                 38.00   NWI  4 
 15 Fizer, India              01 Southfield M             38.05   NWI  1 
 16 Whitaker, Madison         00 Southfield M             38.32   NWI  2 
 17 Johnson, Grace            02 Southfield M             38.45   NWI  3 
 18 Kennard, Kourtney         02 Cornerstone              38.49   NWI  5 
 19 Honor, Jnai               00 Swift TC                 38.54   NWI  3 
 20 Perry, Alaya              00 Harperwood C             38.63   NWI  1 
 21 Gray, Jaliyah             01 Southfield M             39.01   NWI  2 
 22 Richards, Taryn           02 Detroit Jets             39.40   NWI  4 
 23 Hill-Tucker, Nia          00 Swift TC                 39.70   NWI  2 
 24 Evans, Shawnita           01 Team Michiga             39.76   NWI  5 
 25 Boyer, Jakayla            02 Tdp Elite                39.86   NWI  1 
 26 Hunt, Breanna             02 Detroit Jets             40.04   NWI  2 
 27 Washington, Darla         01 Harperwood C             40.30   NWI  4 
 28 Hall, Treasure            02 Tdp Elite                40.55   NWI  2 
 29 Wilson, Raquel            00 New Level Sp             40.96   NWI  1 
 30 Pittman, Mariah           00 Detroit Jets             41.05   NWI  5 
 31 Mclendon, Jonae           00 Motor City T             41.29   NWI  1 
 32 Harris, Nadia             00 Detroit Jets             41.87   NWI  1 
 33 Batts, Nya                00 Tdp Elite                43.26   NWI  4 
 34 White, Charm              00 Swift TC                 43.91   NWI  2 
 35 Hill, Kylee               01 Ann Arbor TC             45.83   NWI  4 
 36 Schafer, Faith            01 Unattached               46.33   NWI  3 
 37 Dye, Amaya                01 Flint Heat T             48.87   NWI  5 
 38 Coleman, Kenna            00 Motor City S             50.53   NWI  1 
 39 Wallace, Whitney          99 Detroit Jets             52.79   NWI  3 
 40 Mitchell, Jcarra          02 Southfield M             56.67   NWI  4 
 
Girls 400 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Willhight, Knowel         00 Nwo Pacesett           1:19.15   1 
  2 Herron, Gabrielle         00 Michigan All           1:20.25   2 
  3 Mcclendon, Genesis        00 Drmm Greyhou           1:23.54   3 
  4 Hatchett, Simone          01 Motor City T           1:24.67   1 
  5 Kennard, Kourtney         02 Cornerstone            1:26.95   1 
  6 Gates, Makayla            00 Motor City T           1:27.09   3 
  7 Honor, Jnai               00 Swift TC               1:29.70   2 
  8 Archibold, Mariyah        00 Swift TC               1:29.94   1 
  8 Washington, Darla         01 Harperwood C           1:29.94   3 
 10 Coleman, Kenna            00 Motor City S           1:31.94   2 
 11 Mcdowell, Melanie         01 Waza TC                1:32.37   2 
 12 Richards, Taryn           02 Detroit Jets           1:32.67   2 
 13 Chapman, Paige            00 Detroit Jets           1:33.16   3 
 14 Bedgood, Jenelle          00 Swift TC               1:37.63   1 
 15 Poole-Jenkins, Kennedy    00 Detroit Jets           1:38.33   3 
 16 Pittman, Mariah           00 Detroit Jets           1:42.77   1 
 17 Crutcher, Shalayah        02 Capital City           1:49.57   1 
 18 Schafer, Faith            01 Unattached             1:54.55   1 
 19 Dilday, Malaysia          01 Capital City           1:56.58   2 
 20 Mitchell, Jcarra          02 Southfield M           2:06.21   3 
 
Girls 800 Meter Run Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Cummings, Emma            00 Ann Arbor TC           3:08.13  
  2 Mcdowell, Melanie         01 Waza TC                3:17.72  
  3 Archibold, Mariyah        00 Swift TC               3:21.53  
  4 Gates, Makayla            00 Motor City T           3:25.31  
  5 Lewis, Eryn               01 Blazers TC             3:35.26  
  6 Crutcher, Shalayah        02 Capital City           4:11.06  
  7 Dilday, Malaysia          01 Capital City           4:31.00  
 
Girls 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals 
================================================================
  1 Harperwood Cpa TC  'A'                              1:08.46  
  2 Swift TC  'A'                                       1:12.15  
  3 Tdp Elite  'A'                                      1:14.05  
  4 Drmm Greyhounds  'A'                                1:14.14  
  5 Detroit Jets  'A'                                   1:15.80  
  6 Southfield Mustangs  'A'                            1:18.86  
 
Girls Long Jump Primary
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Willis, Jordyn            00 Southfield M             3.11m   NWI  10-02.50 
  2 Sparks, Ryan              00 Motor City T             2.86m   NWI   9-04.75 
  3 Willhight, Knowel         00 Nwo Pacesett             2.71m   NWI   8-10.75 
  4 Gibbs, Kayla              00 Capital City             2.49m   NWI   8-02.00 
  5 Junil, Kyla               02 Drmm Greyhou             2.37m   NWI   7-09.50 
  6 Mcclendon, Genesis        00 Drmm Greyhou             2.32m   NWI   7-07.50 
  7 Wells, Mahogany           00 Capital City             1.96m   NWI   6-05.25 
  8 Dilday, Malaysia          01 Capital City             1.78m   NWI   5-10.25 
  9 Crutcher, Shalayah        02 Capital City             1.60m   NWI   5-03.00 
 
Girls Shot Put Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Coleman, Kenna            00 Motor City S             3.41m   11-02.25 
  2 Grant, Suhmer             00 Blazers TC               3.40m   11-02.00 
  3 Nelson, Nia               00 Tdp Elite                3.38m   11-01.25 
  4 Whitaker, Madison         00 Southfield M             3.09m   10-01.75 
  5 Boyer, Jakayla            02 Tdp Elite                2.74m    9-00.00 
 
Girls 100 Meter Dash Sub-Bantam
=================================================================================
    Name                    Year Team                 Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Pegues, Lauren            99 Unattached             14.53q     14.53q  NWI  1 
  2 Taylor, Carlita           99 D-Town Viper           14.75q     14.75q  NWI  2 
  3 Bradley, Aaron            99 Detroit Jets           15.10q     15.10q  NWI  2 
  4 Buford, Alicia            99 Tdp Elite              15.25q     15.25q  NWI  2 
  5 Manson, Taylor            99 Capital City           15.38q     15.38q  NWI  3 
  6 Sullivan, Niya            98 Motor City T           15.49q     15.49q  NWI  2 
  7 Mayes, Hailey             99 Michigan All           15.54q     15.54q  NWI  1 
  8 Wilcher, Kiersten         99 Go-Lightly T           15.75q     15.75q  NWI  2 
  9 Tate, Kirin               99 Southfield M           16.21      16.21   NWI  3 
 10 Dale, Jada                99 Southfield M           16.41      16.41   NWI  2 
 11 Anderson, Diamonique      99 Grand Rapids           16.61      16.61   NWI  3 
 12 Oliver, Alyse             99 Tdp Elite              16.66      16.66   NWI  3 
 13 Whitfield, Shearon        99 Motor City T           16.93      16.93   NWI  1 
 14 Godbold, Chloe            99 Cornerstone            17.14      17.14   NWI  2 
 15 Kimble, Takilah           99 Tdp Elite              17.42      17.42   NWI  3 
 16 Belcher, Trinity          99 Motor City T           17.50      17.50   NWI  3 
 17 Shanae, Tuggle            99 Cereal City            17.91      17.91   NWI  1 
 18 Payne, Alexandria         99 Southfield M           18.66      18.66   NWI  1 
 19 Wallace, Whitney          99 Detroit Jets           21.67      21.67   NWI  1 
 
Girls 100 Meter Dash Sub-Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Pegues, Lauren            99 Unattached               14.43   NWI 
  2 Taylor, Carlita           99 D-Town Viper             14.73   NWI 
  3 Buford, Alicia            99 Tdp Elite                14.98   NWI 
  4 Manson, Taylor            99 Capital City             15.21   NWI 
  5 Bradley, Aaron            99 Detroit Jets             15.23   NWI 
  6 Wilcher, Kiersten         99 Go-Lightly T             15.25   NWI 
  7 Mayes, Hailey             99 Michigan All             15.31   NWI 
 -- Sullivan, Niya            98 Motor City T                DQ   NWI 
 
Girls 200 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Pegues, Lauren            99 Unattached               30.37   NWI  2 
  2 Taylor, Carlita           99 D-Town Viper             30.68   NWI  1 
  3 Bradley, Aaron            99 Detroit Jets             31.11   NWI  1 
  4 Mayes, Hailey             99 Michigan All             31.26   NWI  1 
  5 Wilcher, Kiersten         99 Go-Lightly T             32.37   NWI  2 
  6 Manson, Taylor            99 Capital City             32.84   NWI  3 
  7 Owens, Miasia             99 Tdp Elite                33.33   NWI  2 
  8 Buford, Alicia            99 Tdp Elite                34.27   NWI  1 
  9 Tate, Kirin               99 Southfield M             34.66   NWI  2 
 10 Whitfield, Shearon        99 Motor City T             35.20   NWI  2 
 11 Anderson, Diamonique      99 Grand Rapids             35.59   NWI  3 
 12 Vinson, Kayla             99 Swift TC                 35.86   NWI  2 
 13 Godbold, Chloe            99 Cornerstone              36.18   NWI  3 
 14 Oliver, Alyse             99 Tdp Elite                36.19   NWI  2 
 15 Smith, Harmony            99 GreatLakes               37.17   NWI  1 
 16 Kimble, Takilah           99 Tdp Elite                37.53   NWI  3 
 17 Shanae, Tuggle            99 Cereal City              37.58   NWI  3 
 18 Belcher, Trinity          99 Motor City T             38.12   NWI  1 
 19 Payne, Alexandria         99 Southfield M             39.72   NWI  3 
 20 Williams, Kiera           99 Capital City             46.48   NWI  3 
 
Girls 400 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Mayes, Hailey             99 Michigan All           1:11.53   1 
  2 Bradley, Aaron            99 Detroit Jets           1:13.09   1 
  3 Pegues, Lauren            99 Unattached             1:13.16   1 
  4 Jones, Elona              99 Flint Heat T           1:15.86   1 
  5 Browning, Jasmine         99 Blazers TC             1:18.92   1 
  6 Whitfield, Shearon        99 Motor City T           1:21.29   2 
  7 Jones, Dana               99 Capital City           1:22.50   2 
  8 Cheatham, Derra           99 Swift TC               1:23.32   3 
  9 Kimble, Takilah           99 Tdp Elite              1:24.16   2 
 10 Dale, Jada                99 Southfield M           1:24.42   1 
 11 Vinson, Kayla             99 Swift TC               1:25.67   2 
 12 Peacock, Javia            99 Grand Rapids           1:27.12   2 
 13 Sparks, Troi              99 Motor City T           1:27.77   2 
 14 Wagner, Amirrah           99 Southfield M           1:27.94   2 
 15 Belcher, Trinity          99 Motor City T           1:32.18   1 
 16 Smith, Harmony            99 GreatLakes             1:33.53   1 
 17 Williams, Kiera           99 Capital City           1:51.14   2 
 
Girls 800 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Browning, Jasmine         99 Blazers TC             2:56.57  
  2 Cheatham, Derra           99 Swift TC               3:11.78  
  3 Jones, Dana               99 Capital City           3:12.71  
  4 Jones, Carrington         99 Flint Heat T           3:15.72  
  5 Kerr, Emily               99 Waza TC                3:27.83  
  6 Sparks, Troi              99 Motor City T           3:30.84  
  7 Anzalone, Olivia          99 Flint Heat T           3:40.05  
  8 Tripp, Imani              99 Blazers TC             3:42.92  
  9 White, Syncere            99 Swift TC               3:47.23  
 10 Mendez, Kwanesia          99 Grand Rapids           3:50.57  
 11 Hicks, Chontalice         99 Capital City           3:53.01  
 12 Williams, Kiera           99 Capital City           3:55.14  
 
Girls 1500 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Browning, Jasmine         99 Blazers TC             5:41.45  
  2 Anzalone, Olivia          99 Flint Heat T           6:56.38  
  3 Horn, Maddelynn           99 Unattached             7:15.22  
  4 Kerr, Emily               99 Waza TC                7:21.72  
  5 Tripp, Imani              99 Blazers TC             7:39.71  
 
Girls 1500 Meter Race Walk Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Leaphart, Monica          99 Southfield M          12:24.92  
  2 Wagner, Amirrah           99 Southfield M          12:49.98  
 
Girls Long Jump Sub-Bantam
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Manson, Taylor            99 Capital City             3.30m   NWI  10-10.00 
  2 Wilcher, Kiersten         99 Go-Lightly T             2.91m   NWI   9-06.75 
  3 Jones, Elona              99 Flint Heat T             2.87m   NWI   9-05.00 
  4 Shanae, Tuggle            99 Cereal City              2.58m   NWI   8-05.75 
  5 Sparks, Troi              99 Motor City T             2.57m   NWI   8-05.25 
  6 Jones, Dana               99 Capital City             2.42m   NWI   7-11.25 
  7 Anzalone, Olivia          99 Flint Heat T             2.33m   NWI   7-07.75 
  8 Oliver, Alyse             99 Tdp Elite                2.28m   NWI   7-05.75 
  9 Leaphart, Monica          99 Southfield M             2.19m   NWI   7-02.25 
 
Girls Shot Put Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Smith, Triniti            99 Motor City T             6.08m   19-11.50 
  2 Payne, Alexandria         99 Southfield M             4.76m   15-07.50 
  3 Jones, Carrington         99 Flint Heat T             3.85m   12-07.75 
  4 Wallace, Whitney          99 Detroit Jets             3.18m   10-05.25 
 
Girls 100 Meter Dash Bantam
=================================================================================
    Name                    Year Team                 Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jefferson, Mtwanna        98 Motor City T           14.36q     14.36q  NWI  3 
  2 Blair, Reanna             98 Capital City           14.46q     14.46q  NWI  1 
  3 Davis, Jewel              98 Southfield M           14.53q     14.53q  NWI  4 
  4 Hall, Princess            98 Unattached             14.75q     14.75q  NWI  4 
  5 Baisden, Katron           98 Swift TC               14.86q     14.86q  NWI  1 
  6 Church, Deja              98 Powerstroke            14.99q     14.99q  NWI  3 
  7 Richardson, Randi         98 Flint Heat T           15.47q     15.47q  NWI  2 
  8 Greer, Zena               98 Grand Rapids           15.49q     15.49q  NWI  2 
  9 Williams, Nazerath        98 Harperwood C           15.60      15.60   NWI  2 
 10 Taylor, Mackenzie         98 Southfield M           15.66      15.66   NWI  4 
 11 Roberson, Adriane         98 Southfield M           15.69      15.69   NWI  1 
 12 Wilson, Timesha           98 Harperwood C           15.83      15.83   NWI  1 
 13 Jones, Jeorgia            98 Maximum OutP           15.93      15.93   NWI  4 
 13 Bowman, Dawntaijah        98 Tdp Elite              15.93      15.93   NWI  2 
 15 Kelley, Derius            98 D And D Expr           15.99      15.99   NWI  3 
 16 Swanson, Paige            98 Cornerstone            16.05      16.05   NWI  2 
 17 Hayes, Ayanna             98 Tdp Elite              16.16      16.16   NWI  1 
 18 Tolbert, Arika            98 Southfield M           16.17      16.17   NWI  3 
 19 Hayes, Nakyla             98 Tdp Elite              16.20      16.20   NWI  4 
 20 Broussard, Keilyn         98 Flint Heat T           16.78      16.78   NWI  1 
 21 Davis, Ciarra             98 Maximum OutP           16.81      16.81   NWI  2 
 22 Johnson, Anaya            98 Cornerstone            16.82      16.82   NWI  1 
 23 Bennett, Maya             98 Lightning Ly           16.99      16.99   NWI  3 
 24 Mckinney, Tahj            98 Grand Rapids           17.31      17.31   NWI  1 
 25 Dill, Jada                98 Tdp Elite              17.38      17.38   NWI  3 
 26 Mosby, Shelby             98 Southfield M           17.43      17.43   NWI  2 
 27 Cheeks, Jazz              98 Ann Arbor TC           17.44      17.44   NWI  4 
 28 Cook, Asha                98 Rara Roadrun           17.45      17.45   NWI  2 
 29 Mckinney, Nyah            99 Grand Rapids           17.60      17.60   NWI  3 
 30 Barnes, Arianna           98 Go-Lightly T           17.66      17.66   NWI  3 
 
Girls 100 Meter Dash Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Jefferson, Mtwanna        98 Motor City T             14.17   NWI 
  2 Davis, Jewel              98 Southfield M             14.26   NWI 
  3 Blair, Reanna             98 Capital City             14.49   NWI 
  4 Church, Deja              98 Powerstroke              14.77   NWI 
  5 Hall, Princess            98 Unattached               14.93   NWI 
  6 Baisden, Katron           98 Swift TC                 15.00   NWI 
  7 Greer, Zena               98 Grand Rapids             15.16   NWI 
  8 Richardson, Randi         98 Flint Heat T             15.49   NWI 
 
Girls 200 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Jefferson, Mtwanna        98 Motor City T             29.71   NWI  4 
  2 Blair, Reanna             98 Capital City             30.02   NWI  4 
  3 Davis, Jewel              98 Southfield M             30.26   NWI  2 
  4 Baisden, Katron           98 Swift TC                 30.96   NWI  3 
  5 Hall, Princess            98 Unattached               31.07   NWI  5 
  6 Singleton, China          98 Swift TC                 31.62   NWI  1 
  7 Church, Deja              98 Powerstroke              31.79   NWI  4 
  8 Richardson, Randi         98 Flint Heat T             32.07   NWI  4 
  8 Gibson, Erika             98 Tdp Elite                32.07   NWI  3 
 10 Greer, Zena               98 Grand Rapids             32.46   NWI  3 
 11 Jones, Jeorgia            98 Maximum OutP             32.79   NWI  3 
 12 Taylor, Mackenzie         98 Southfield M             33.30   NWI  4 
 13 Huggins, Conner           98 Waza TC                  33.37   NWI  5 
 14 Bowman, Dawntaijah        98 Tdp Elite                33.44   NWI  1 
 15 Williams, Dmyia           98 Tdp Elite                33.80   NWI  1 
 16 Johnson, Arena            98 Cornerstone              33.88   NWI  1 
 17 Kelley, Derius            98 D And D Expr             33.89   NWI  1 
 18 Hayes, Ayanna             98 Tdp Elite                34.12   NWI  5 
 19 Williams, Nazerath        98 Harperwood C             34.44   NWI  2 
 20 Mucker, Anneitta          98 Swift TC                 34.58   NWI  2 
 21 Hayes, Nakyla             98 Tdp Elite                35.10   NWI  4 
 21 Johnson, Anaya            98 Cornerstone              35.10   NWI  2 
 23 Wilson, Timesha           98 Harperwood C             35.37   NWI  1 
 24 Swanson, Paige            98 Cornerstone              35.59   NWI  3 
 25 Tolbert, Arika            98 Southfield M             35.79   NWI  3 
 26 Mckinney, Tahj            98 Grand Rapids             35.83   NWI  4 
 27 Davis, Ciarra             98 Maximum OutP             36.30   NWI  2 
 28 Bennett, Maya             98 Lightning Ly             36.55   NWI  2 
 29 Broussard, Keilyn         98 Flint Heat T             36.93   NWI  5 
 30 Cook, Asha                98 Rara Roadrun             37.28   NWI  3 
 31 Dill, Jada                98 Tdp Elite                37.95   NWI  2 
 32 Mosby, Shelby             98 Southfield M             38.60   NWI  1 
 33 Gordon, Grace             98 Drmm Greyhou             38.99   NWI  5 
 34 Barnes, Arianna           98 Go-Lightly T             39.14   NWI  1 
 35 Wright, Eleixus           98 Go-Lightly T             40.30   NWI  2 
 36 Stalling, Danielle        98 Go-Lightly T             41.70   NWI  3 
 37 Morgan, Paris             98 Go-Lightly T             43.95   NWI  4 
 38 Micha, Lee                98 Go-Lightly T             46.39   NWI  5 
 
Girls 400 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Kennard, Kayla            98 Cornerstone            1:09.66   2 
  2 Zanders, Telia            98 Tdp Elite              1:10.49   1 
  3 Smith, Adriana            98 Cornerstone            1:11.66   1 
  4 Robertson, Aamiyah        98 Tdp Elite              1:12.84   2 
  5 Huggins, Conner           98 Waza TC                1:14.13   3 
  6 Jazmen, Evans             98 Motor City T           1:15.81   3 
  7 Lewis, Tyler              98 Tdp Elite              1:17.33   3 
  8 Church, Deja              98 Powerstroke            1:17.49   1 
  9 Singleton, China          98 Swift TC               1:18.53   1 
 10 Gibson, Erika             98 Tdp Elite              1:18.67   2 
 11 Williams, Nazerath        98 Harperwood C           1:22.54   2 
 12 Benard, Jordan            98 Powerstroke            1:29.29   2 
 13 Cook, Asha                98 Rara Roadrun           1:30.26   3 
 14 Wilson, Timesha           98 Harperwood C           1:31.58   1 
 15 Wright, Eleixus           98 Go-Lightly T           1:36.03   2 
 16 Mosby, Shelby             98 Southfield M           1:42.23   3 
 17 Stalling, Danielle        98 Go-Lightly T           1:49.82   1 
 18 Morgan, Paris             98 Go-Lightly T           1:55.80   3 
 -- Sullivan, Niya            98 Motor City T                DQ   1 
 
Girls 800 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Smith, Kamry              98 Cornerstone            2:51.73  
  2 Rawls, Shaina             98 Cornerstone            2:56.48  
  3 Huggins, Conner           98 Waza TC                3:00.17  
  4 Wilson, Jessica           98 Detroit Jets           3:01.32  
  5 Sulrer, Lannora           98 Swift TC               3:01.35  
  6 Oconnor, Shannon          98 Unattached             3:08.80  
  7 Jazmen, Evans             98 Motor City T           3:09.36  
  8 Westenberg, Madeline      98 Waza TC                3:21.60  
  9 Woods, Joya               98 Motor City T           3:31.56  
 10 Boyd, Jasmine             98 Capital City           3:45.63  
 11 Leaphart, Monica          99 Southfield M           4:08.57  
 12 Brinker, Cassidy          98 Flint Heat T           4:16.40  
 
Girls 1500 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wilson, Jessica           98 Detroit Jets           6:00.72  
  2 Oconnor, Shannon          98 Unattached             6:02.28  
  3 Sulrer, Lannora           98 Swift TC               6:16.29  
  4 Westenberg, Madeline      98 Waza TC                6:29.24  
  5 Woods, Joya               98 Motor City T           6:42.08  
 
Girls 1500 Meter Race Walk Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Thomas, Tamysa            98 Drmm Greyhou          12:12.41  
 
Girls 4x100 Meter Relay Bantam
================================================================
    Team                                                 Finals 
================================================================
  1 Tdp Elite  'A'                                        59.59  
     1) Buford, Alicia 99               2) Owens, Miasia 99               
     3) Robertson, Aamiyah 98           4) Zanders, Telia 98              
  2 Southfield Mustangs  'A'                            1:00.59  
     1) Tate, Kirin 99                  2) Davis, Jewel 98                
     3) Roberson, Adriane 98            4) Taylor, Mackenzie 98           
  3 Cornerstone Cannons  'A'                            1:01.24  
     1) Johnson, Arena 98               2) Kennard, Kayla 98              
     3) Smith, Adriana 98               4) Smith, Kamry 98                
  4 Tdp Elite  'B'                                      1:02.06  
     1) Hayes, Ayanna 98                2) Williams, Dmyia 98             
  5 Grand Rapids Fire  'A'                              1:06.35  
     1) Allen, Naomi 99                 2) Anderson, Diamonique 99        
     3) Mckinney, Nyah 99               4) Peacock, Javia 99              
  6 Maximum OutPut TC  'A'                              1:18.15  
 
Girls 4x400 Meter Relay Bantam
================================================================
    Team                                                 Finals 
================================================================
  1 Cornerstone Cannons  'A'                            4:50.17  
     1) Kennard, Kayla 98               2) Rawls, Shaina 98               
     3) Smith, Adriana 98               4) Smith, Kamry 98                
  2 Tdp Elite  'A'                                      4:55.59  
     1) Owens, Miasia 99                2) Gibson, Erika 98               
     3) Robertson, Aamiyah 98           4) Williams, Dmyia 98             
  3 Motor City TC  'A'                                  4:59.17  
     1) Jazmen, Evans 98                2) Jefferson, Mtwanna 98          
     3) Sullivan, Niya 98               4) Woods, Joya 98                 
  4 Swift TC  'A'                                       5:14.72  
     1) Cheatham, Derra 99              2) Baisden, Katron 98             
     3) Mucker, Anneitta 98             4) Singleton, China 98            
  5 Flint Heat TC  'A'                                  5:39.72  
     1) Jones, Carrington 99            2) Jones, Elona 99                
     3) Broussard, Keilyn 98            4) Richardson, Randi 98           
  6 Grand Rapids Fire  'A'                              6:15.67  
     1) Allen, Naomi 99                 2) Mckinney, Nyah 99              
     3) Mendez, Kwanesia 99             4) Peacock, Javia 99              
 
Girls High Jump Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Ratchford, Michelle       98 Motor City S           3-06.00      1.06m 
 
Girls Long Jump Bantam
===============================================================================
    Name                    Year Team                    Finals  Wind          
